13. INDEX OF INDIVIDUALS
| Ref. | Tree | Name (Relationship) |
| 384 | 86 | AMELIA, Ms., 1855- (Deborah Kay Hoffmeister's great-grandmother) |
| 420 | 91 | ARCHER, Sabina (James Oliver Morton's mother) |
| 410 | 90 | ARENT, Frances, 1846- (Allen Ramsey Brown's great-aunt) |
| 411 | 90 | ARENT, Louisa, 1848- (Allen Ramsey Brown's great-aunt) |
| 409 | 90 | ARENT, Peter, 1842- (Allen Ramsey Brown's great-uncle) |
| 408 | 90 | ARENT, Susan, 1836- (Allen Ramsey Brown's great-aunt) |
| 412 | 90 | ARENT, William, 1815- (Allen Ramsey Brown's great-grandfather) |
| 234 | 51 | AUSTIN, James Waddy (Joe Milton's cousin's husband, four times removed) |
| 232 | 50 | AUSTIN, William Lawrence Manning, -1931 (Joe Milton's cousin's husband, four times removed) |
| 195 | 56 | AVERA, Benjamin W. (Joe Milton's third cousin, three times removed) |
| 194 | 56 | AVERA, Beulah (Joe Milton's third cousin, three times removed) |
| 198 | 57 | AVERA, Charles Young (Joe Milton's third cousin, three times removed) |
| 266 | 70 | AVERA, Charles Young (Joe Milton's second cousin, four times removed) |
| 261 | 70 | AVERA, Clara Lavinia (Joe Milton's second cousin, four times removed) |
| 196 | 56 | AVERA, Douglas Mcdonald (Joe Milton's third cousin, three times removed) |
| 199 | 58 | AVERA, Henry Randolph (Joe Milton's third cousin, three times removed) |
| 262 | 70 | AVERA, James Walter (Joe Milton's second cousin, four times removed) |
| 189 | 55 | AVERA, James West (Joe Milton's third cousin, three times removed) |
| 264 | 70 | AVERA, John Randolph (Joe Milton's second cousin, four times removed) |
| 193 | 56 | AVERA, John Randolph (Joe Milton's third cousin, three times removed) |
| 190 | 56 | AVERA, Kathleen (Joe Milton's third cousin, three times removed) |
| 197 | 57 | AVERA, Maggie Daisy (Joe Milton's third cousin, three times removed) |
| 191 | 56 | AVERA, Mary Jane (Joe Milton's third cousin, three times removed) |
| 187 | 55 | AVERA, Mary Mec (Joe Milton's third cousin, three times removed) |
| 314 | 70 | AVERA, Randolph, 1826-1912 (Joe Milton's cousin's husband, five times removed) |
| 200 | 58 | AVERA, Ruth (Joe Milton's third cousin, three times removed) |
| 192 | 56 | AVERA, Virginia (Joe Milton's third cousin, three times removed) |
| 188 | 55 | AVERA, Walter (Joe Milton's third cousin, three times removed) |
| 32 | 10 | BALINDA, Ms. (Joe Milton's cousin's wife) |
| 370 | 84 | BALLARD, Ollie, 1925- (Deborah Kay Hoffmeister's mother's husband) |
| 207 | 26 | BEND, Maggie (Joe Milton's great-great-grandmother) |
| 56 | 15 | BOATRIGHT, Doris Jean, 1931- (Joe Milton's aunt by marriage) |
| 65 | 20 | BOWLES, Shirley (Joe Milton's cousin's wife, once removed) |
| 58 | 16 | BRADFORD, Patricia (Joe Milton's aunt by marriage) |
| 350 | 81 | BRADLEY, Martha, 1735-1795 (Joe Milton's six-times-great-grandmother) |
| 115 | 38 | BRICKEY, Archie Arvel, 1904- (Joe Milton's great-uncle) |
| 117 | 38 | BRICKEY, Bethelee, 1909- (Joe Milton's great-aunt) |
| 111 | 38 | BRICKEY, Clarence, 1889- (Joe Milton's great-uncle) |
| 85 | 38 | BRICKEY, Claudie, 1892-1966 (Joe Milton's grandmother) |
| 112 | 38 | BRICKEY, Emma, 1894- (Joe Milton's great-aunt) |
| 113 | 38 | BRICKEY, Era, 1896- (Joe Milton's great-aunt) |
| 114 | 38 | BRICKEY, Ira B, 1901- (Joe Milton's great-uncle) |
| 144 | 38 | BRICKEY, Ira Coke, 1861- (Joe Milton's great-grandfather) |
| 116 | 38 | BRICKEY, Ora L, 1905- (Joe Milton's great-uncle) |
| 388 | 87 | BROWN, Allen Ramsey, 1896-1967 (Allen Ramsey Brown's brother) |
| 138 | 87 | BROWN, Allen Ramsey, 1896-1967 (Joe Milton's step-great-grandfather) |
| 95 | 35 | BROWN, Allen Ramsey, Jr., 1920-1942 (Joe Milton's great-uncle) |
| 96 | 35 | BROWN, Alvin Lynn, 1922-2013 (Joe Milton's great-uncle) |
| 46 | 25 | BROWN, Chantelle, 1975- (Joe Milton's second cousin) |
| 402 | 88 | BROWN, Charles Edward, 1874-1946 (Allen Ramsey Brown's uncle) |
| 405 | 90 | BROWN, Charles Thomas (John Arent), 1837-1912 (Allen Ramsey Brown's grandfather) |
| 401 | 89 | BROWN, Charlotte Rose, 1869-1952 (Allen Ramsey Brown's aunt) |
| 69 | 29 | BROWN, Edna Dell, 1939- (Joe Milton's cousin, once removed) |
| 404 | 88 | BROWN, Ellen, 1879- (Allen Ramsey Brown's aunt) |
| 391 | 87 | BROWN, Eva, 1908-2000 (Allen Ramsey Brown's sister) |
| 389 | 87 | BROWN, Evie Lee, 1899-1985 (Allen Ramsey Brown's sister) |
| 390 | 87 | BROWN, Fronie A, 1906-1910 (Allen Ramsey Brown's sister) |
| 399 | 89 | BROWN, George L, 1865-1956 (Allen Ramsey Brown's uncle) |
| 398 | 89 | BROWN, John Thomas, 1862-1948 (Allen Ramsey Brown's uncle) |
| 71 | 29 | BROWN, Linda, 1951- (Joe Milton's cousin, once removed) |
| 77 | 30 | BROWN, Marlene Denise, 1958- (Joe Milton's cousin, once removed) |
| 400 | 89 | BROWN, Mary Ann, 1866-1884 (Allen Ramsey Brown's aunt) |
| 396 | 89 | BROWN, Matilda, 1859- (Allen Ramsey Brown's aunt) |
| 48 | 24 | BROWN, Natalie, 1978- (Joe Milton's second cousin) |
| 392 | 87 | BROWN, Otis Guy, 1908-2004 (Allen Ramsey Brown's brother) |
| 394 | 88 | BROWN, Robert E. Lee, 1870-1947 (Allen Ramsey Brown's father) |
| 387 | 87 | BROWN, Robert Leonard, 1892-1970 (Allen Ramsey Brown's brother) |
| 75 | 30 | BROWN, Robin Lewis, 1951- (Joe Milton's cousin, once removed) |
| 70 | 29 | BROWN, Sheryl, 1948- (Joe Milton's cousin, once removed) |
| 93 | 35 | BROWN, Talmadge Max, 1916-1978 (Joe Milton's great-uncle) |
| 73 | 30 | BROWN, Teri Lynn, 1945- (Joe Milton's cousin, once removed) |
| 72 | 29 | BROWN, Thomas, 1956- (Joe Milton's cousin, once removed) |
| 403 | 88 | BROWN, Walter, 1876- (Allen Ramsey Brown's uncle) |
| 397 | 89 | BROWN, William H., 1860-1940 (Allen Ramsey Brown's uncle) |
| 393 | 87 | BROWN, Willie Ozella, 1912-1938 (Allen Ramsey Brown's brother) |
| 164 | 40 | BURKETT, Annie Laurie, 1892- (Joe Milton's great-great-aunt by marriage) |
| 16 | 11 | CAGLE, Amy, 1975- (Joe Milton's second cousin, once removed) |
| 37 | 11 | CAGLE, Wesley (Joe Milton's second cousin's husband) |
| 244 | 66 | CALHOUN, Lavinia (Joe Milton's second cousin, four times removed) |
| 203 | 43 | CARRIE, Ms., 1882- (Joe Milton's step-great-great-grandmother) |
| 342 | 78 | CARTER, Jane (Joe Milton's five-times-great-grandmother) |
| 29 | 14 | CATES, Rhett Thomas (Joe Milton's cousin) |
| 53 | 14 | CATES, Roy (Joe Milton's uncle by marriage) |
| 104 | 36 | DAVIS, Albert, 1896- (Joe Milton's great-uncle) |
| 105 | 36 | DAVIS, Beatrice, 1899- (Joe Milton's great-aunt) |
| 108 | 36 | DAVIS, Clara, 1907- (Joe Milton's great-aunt) |
| 107 | 36 | DAVIS, Eliza, 1905- (Joe Milton's great-uncle) |
| 101 | 36 | DAVIS, Enoch, 1892- (Joe Milton's great-uncle) |
| 103 | 36 | DAVIS, Jennie, 1894- (Joe Milton's great-aunt) |
| 83 | 36 | DAVIS, Jessie Octavine, 1903-1948 (Joe Milton's grandmother) |
| 206 | 26 | DAVIS, John (Joe Milton's great-great-grandfather) |
| 102 | 36 | DAVIS, John R, 1893- (Joe Milton's great-uncle) |
| 141 | 26 | DAVIS, Mary Franklin Russel, 1867-1954 (Joe Milton's great-grandmother) |
| 140 | 26 | DAVIS, Oc, 1864-1938 (Joe Milton's great-grandfather) |
| 106 | 36 | DAVIS, Rina, 1901- (Joe Milton's great-aunt) |
| 100 | 36 | DAVIS, Squire A, 1890- (Joe Milton's great-uncle) |
| 35 | 17 | DEAN, Jean Ann (Joe Milton's cousin) |
| 60 | 17 | DEAN, Scott Logan (Joe Milton's uncle by marriage) |
| 25 | 7 | DURAN, Catherine Annette, 1960- (Joe Milton's sister-in-law) |
| 92 | 28 | EMMONS, Esther, 1913-1991 (Joe Milton's great-aunt by marriage) |
| 341 | 78 | EVERETT, Joshua (Joe Milton's five-times-great-grandfather) |
| 320 | 78 | EVERETT, Mary Carter, 1790- (Joe Milton's four-times-great-grandmother) |
| 334 | 78 | EVERETT, Sarah, 1797-1876 (Joe Milton's four-times-great-great-aunt) |
| 231 | 49 | FENDER, William Brosius, 1875-1920 (Joe Milton's cousin's husband, four times removed) |
| 10 | 8 | FRENCH, Briana Dian, 1988- (Joe Milton's niece) |
| 12 | 8 | FRENCH, Christina Nicole, 1989- (Joe Milton's niece) |
| 27 | 8 | FRENCH, John Scott, 1961- (Joe Milton's brother-in-law) |
| 361 | 82 | GALPHIN, Susannah, 1660- (Joe Milton's eight-times-great-grandmother) |
| 365 | 82 | GALPHIN, Thomas I, 1640- (Joe Milton's nine-times-great-grandfather) |
| 327 | 74 | GILLESPIE, Mary Frances, 1804-1878 (Joe Milton's four-times-great-great-aunt by marriage) |
| 277 | 63 | GOLDWIRE, Sarah Frances, 1838-1907 (Joe Milton's great-great-great-great-aunt by marriage) |
| 205 | 44 | GOODWIN, Louisa Parthenia, 1858-1944 (Joe Milton's great-great-grandmother) |
| 50 | 27 | GREENE, Billejean, 1930- (Joe Milton's mother) |
| 61 | 27 | GREENE, Claudine, 1927- (Joe Milton's aunt) |
| 110 | 37 | GREENE, Effie, 1888- (Joe Milton's great-aunt) |
| 109 | 37 | GREENE, George, 1879- (Joe Milton's great-uncle) |
| 59 | 27 | GREENE, Jacqueline, 1923- (Joe Milton's aunt) |
| 84 | 37 | GREENE, John B., 1886-1973 (Joe Milton's grandfather) |
| 142 | 37 | GREENE, Michael (Joe Milton's great-grandfather) |
| 406 | 88 | GRIFFIN, Catherine, 1843-1879 (Allen Ramsey Brown's grandmother) |
| 395 | 87 | HARRALSON, Mary Magdalene, 1874-1961 (Allen Ramsey Brown's mother) |
| 214 | 60 | HARRIS, Bud, 1876- (Joe Milton's great-great-great-uncle) |
| 215 | 60 | HARRIS, Charlie, 1879- (Joe Milton's great-great-great-uncle) |
| 212 | 60 | HARRIS, Fanny, 1867- (Joe Milton's great-great-great-aunt) |
| 209 | 60 | HARRIS, James N, 1860- (Joe Milton's great-great-great-uncle) |
| 271 | 60 | HARRIS, James N., 1821-1886 (Joe Milton's great-great-great-grandfather) |
| 210 | 60 | HARRIS, John W, 1862- (Joe Milton's great-great-great-uncle) |
| 211 | 60 | HARRIS, Sallie, 1864- (Joe Milton's great-great-great-aunt) |
| 202 | 60 | HARRIS, Susan, 1865-1921 (Joe Milton's great-great-grandmother) |
| 213 | 60 | HARRIS, Virginia, 1874- (Joe Milton's great-great-great-aunt) |
| 340 | 77 | HENDERSON, Mary, 1760-1810 (Joe Milton's five-times-great-grandmother) |
| 351 | 77 | HENDERSON, Michael, 1740- (Joe Milton's six-times-great-grandfather) |
| 289 | 65 | HENDERSON, William M (Joe Milton's cousin's husband, five times removed) |
| 242 | 65 | HENDERSON, William Michael, 1843-1932 (Joe Milton's second cousin, four times removed) |
| 145 | 38 | HINTON, Josephine, 1870- (Joe Milton's great-grandmother) |
| 184 | 54 | HODGES, Clara Mec (Joe Milton's third cousin, three times removed) |
| 186 | 54 | HODGES, Joel K (Joe Milton's third cousin, three times removed) |
| 260 | 54 | HODGES, Joel K (Joe Milton's second cousin's husband, four times removed) |
| 185 | 54 | HODGES, Lula Mae (Joe Milton's third cousin, three times removed) |
| 183 | 54 | HODGES, Mary Erne (Joe Milton's third cousin, three times removed) |
| 382 | 86 | HOFFMEISTER, Bertha (Deborah Kay Hoffmeister's great-aunt) |
| 367 | 83 | HOFFMEISTER, Daniel K, 1949-1993 (Deborah Kay Hoffmeister's brother) |
| 21 | 83 | HOFFMEISTER, Deborah Kay, 1954- (Joe Milton's wife) |
| 383 | 86 | HOFFMEISTER, Ernst, 1855- (Deborah Kay Hoffmeister's great-grandfather) |
| 368 | 5 | HOFFMEISTER, Henry Herman, Jr., 1920-2006 (Deborah Kay Hoffmeister's father) |
| 376 | 86 | HOFFMEISTER, Henry Herman, Sr., 1897-1975 (Deborah Kay Hoffmeister's grandfather) |
| 380 | 86 | HOFFMEISTER, Huldah (Deborah Kay Hoffmeister's great-aunt) |
| 381 | 86 | HOFFMEISTER, Lena (Deborah Kay Hoffmeister's great-aunt) |
| 204 | 44 | HUBIER, Antoine, 1846-1904 (Joe Milton's great-great-grandfather) |
| 133 | 41 | HUBIER, Bobby Gene, 1930- (Joe Milton's cousin, twice removed) |
| 136 | 44 | HUBIER, Cora Edna, 1893-1979 (Joe Milton's great-grandmother) |
| 163 | 44 | HUBIER, Elmer Alphonso, 1891-1961 (Joe Milton's great-great-uncle) |
| 129 | 40 | HUBIER, Elmer Alphonso, Jr., 1917- (Joe Milton's cousin, twice removed) |
| 130 | 41 | HUBIER, Essie Ethel, 1915-1954 (Joe Milton's cousin, twice removed) |
| 162 | 44 | HUBIER, Ethyl Alice, 1888-1961 (Joe Milton's great-great-aunt) |
| 128 | 40 | HUBIER, Eva Louise, 1915- (Joe Milton's cousin, twice removed) |
| 131 | 41 | HUBIER, Helen, 1917-1918 (Joe Milton's cousin, twice removed) |
| 161 | 44 | HUBIER, Jeanette (Nettie) Alma, 1885-1972 (Joe Milton's great-great-aunt) |
| 81 | 32 | HUBIER, Leann Renee, 1955- (Joe Milton's second cousin, once removed) |
| 167 | 44 | HUBIER, Marshall V., 1899-1900 (Joe Milton's great-great-uncle) |
| 159 | 44 | HUBIER, Mary, 1880-1885 (Joe Milton's great-great-aunt) |
| 165 | 44 | HUBIER, Oslin Edgar, 1893-1934 (Joe Milton's great-great-uncle) |
| 132 | 41 | HUBIER, Oslin Edgar, Jr., 1918-1920 (Joe Milton's cousin, twice removed) |
| 127 | 40 | HUBIER, Ralph W, 1913-1933 (Joe Milton's cousin, twice removed) |
| 160 | 44 | HUBIER, Robert Foster, 1883-1938 (Joe Milton's great-great-uncle) |
| 80 | 32 | HUBIER, Sheri Lynn, 1953- (Joe Milton's second cousin, once removed) |
| 424 | 73 | HUCKABEE, Elizabeth (Lavinia Jones's grandmother) |
| 250 | 68 | JAMES, Hugh (Joe Milton's second cousin, four times removed) |
| 241 | 52 | JOHNSON, Ivy (Joe Milton's second cousin's wife, four times removed) |
| 423 | 73 | JONES, Francis (Lavinia Jones's grandfather) |
| 421 | 73 | JONES, James, 1764-1824 (Lavinia Jones's father) |
| 218 | 45 | JONES, Jeremiah Berry (Joe Milton's cousin's husband, four times removed) |
| 323 | 73 | JONES, Lavinia, 1795-1868 (Joe Milton's four-times-great-great-aunt by marriage) |
| 333 | 76 | JONES, Thomas, 1802-1869 (Joe Milton's four-times-great-great-uncle by marriage) |
| 272 | 60 | JOPLING, Martha Annie Mcrae Arnold Harris, 1843-1925 (Joe Milton's great-great-great-grandmother) |
| 7 | 1 | JORDAN, Lindsey Shawn, 1986- (Joe Milton's nephew's wife) |
| 407 | 89 | KIRKLAND, Lela O., -1869 (Allen Ramsey Brown's grandfather's wife) |
| 13 | 4 | LANDRY, Adam Lawrence, 1989- (Joe Milton's niece's husband) |
| 2 | 4 | LANDRY, Emma Lee, 2009- (Joe Milton's great-niece) |
| 3 | 4 | LANDRY, Levi Lawrence, 2011- (Joe Milton's great-nephew) |
| 166 | 41 | LANGFORD, Laverna, 1899- (Joe Milton's great-great-aunt by marriage) |
| 28 | 9 | LEDET, Harold, 1959- (Joe Milton's brother-in-law) |
| 156 | 39 | LONGORIA, Linnie, 1900- (Joe Milton's great-great-aunt by marriage) |
| 137 | 34 | LONGORIA, Mamie, 1901-1958 (Joe Milton's step-great-grandmother) |
| 363 | 82 | LUCY, Ms. (Joe Milton's eight-times-great-grandmother) |
| 251 | 68 | MACINTYRE, Archibald Thomas, Jr. (Joe Milton's second cousin, four times removed) |
| 309 | 68 | MACINTYRE, Archibald Thomas, Sr., 1822-1900 (Joe Milton's cousin's husband, five times removed) |
| 255 | 68 | MACINTYRE, Daniel Irwin (Joe Milton's second cousin, four times removed) |
| 252 | 68 | MACINTYRE, Mary America (Joe Milton's second cousin, four times removed) |
| 253 | 68 | MACINTYRE, Michael (Joe Milton's second cousin, four times removed) |
| 254 | 68 | MACINTYRE, William Remer (Joe Milton's second cousin, four times removed) |
| 66 | 21 | MANCUSO, Virginia (Joe Milton's cousin's wife, once removed) |
| 74 | 23 | MARTIN, Henry (Joe Milton's cousin's husband, once removed) |
| 413 | 90 | MATILDA, Ms., 1814-1860 (Allen Ramsey Brown's great-grandmother) |
| 11 | 3 | MAZUR, Matthew Paul, 1987- (Joe Milton's niece's husband) |
| 134 | 32 | MCCRAW, Jamie, 1930- (Joe Milton's cousin's wife, twice removed) |
| 99 | 31 | MCDONALD, Don (Joe Milton's great-uncle by marriage) |
| 78 | 31 | MCDONALD, Donna Fay (Joe Milton's cousin, once removed) |
| 79 | 31 | MCDONALD, Jeff (Joe Milton's cousin, once removed) |
| 274 | 61 | MCDONNELL, Sarah, 1825- (Joe Milton's great-great-great-great-aunt by marriage) |
| 256 | 69 | MCELBEEN, Sarah America, 1851-1901 (Joe Milton's second cousin, four times removed) |
| 259 | 69 | MCELBEEN, Susan Tallulah, 1855-1895 (Joe Milton's second cousin, four times removed) |
| 313 | 69 | MCELBEEN, William Henry, -1857 (Joe Milton's cousin's husband, five times removed) |
| 258 | 69 | MCELBEEN, William Henry, 1853-1881 (Joe Milton's second cousin, four times removed) |
| 267 | 57 | MCMULLEN, Florrie (Joe Milton's second cousin's wife, four times removed) |
| 263 | 55 | MCMULLEN, Maggie (Joe Milton's second cousin's wife, four times removed) |
| 422 | 73 | MILLS, Elizabeth (Lavinia Jones's mother) |
| 416 | 91 | MORTON, Anna C (James Oliver Morton's sister) |
| 287 | 64 | MORTON, Emily (Joe Milton's cousin's wife, five times removed) |
| 414 | 91 | MORTON, Emily Young (James Oliver Morton's sister) |
| 294 | 91 | MORTON, James Oliver, 1820-1911 (Joe Milton's cousin's husband, five times removed) |
| 418 | 91 | MORTON, Leila M (James Oliver Morton's sister) |
| 419 | 91 | MORTON, Silas L (James Oliver Morton's father) |
| 415 | 91 | MORTON, Simeon L (James Oliver Morton's brother) |
| 243 | 66 | MORTON, Simeon L (Joe Milton's second cousin, four times removed) |
| 417 | 91 | MORTON, Victoria A (James Oliver Morton's sister) |
| 359 | 82 | MOUSE, Mary Sarah, 1696-1742 (Joe Milton's seven-times-great-grandmother) |
| 362 | 82 | MOUSE, Thomas, 1660-1734 (Joe Milton's eight-times-great-grandfather) |
| 98 | 31 | NOEL, Doris, 1929- (Joe Milton's great-aunt) |
| 139 | 31 | NOEL, Lawrence Auvil, 1900-1991 (Joe Milton's step-great-grandfather) |
| 344 | 79 | ODINGSELLS, Mary (Joe Milton's five-times-great-great-aunt by marriage) |
| 19 | 12 | PAREDES, Elliot Peace, 2006- (Joe Milton's second cousin, once removed) |
| 47 | 12 | PAREDES, Eugene, 1974- (Joe Milton's second cousin's husband) |
| 17 | 12 | PAREDES, Gabriel Eugene, 2001- (Joe Milton's second cousin, once removed) |
| 18 | 12 | PAREDES, Gillian Skye, 2002- (Joe Milton's second cousin, once removed) |
| 222 | 47 | PENDLETON, William Frederic, 1851-1938 (Joe Milton's cousin's husband, four times removed) |
| 296 | 74 | PERRY, William, 1817-1885 (Joe Milton's cousin, five times removed) |
| 366 | 82 | RANKIN, Barbara, 1640- (Joe Milton's nine-times-great-grandmother) |
| 62 | 18 | REED, Joe, 1930-1993 (Joe Milton's uncle by marriage) |
| 352 | 77 | REMER, Marie, 1740- (Joe Milton's six-times-great-grandmother) |
| 1 | 1 | RICHER, Bailey Rae, 2009- (Joe Milton's great-niece) |
| 23 | 6 | RICHER, Robert James, 1952- (Joe Milton's brother-in-law) |
| 6 | 6 | RICHER, Robert James, II, 1984- (Joe Milton's nephew) |
| 179 | 53 | RICKS, Cora Lee (Joe Milton's third cousin, three times removed) |
| 257 | 53 | RICKS, D.L. (Joe Milton's second cousin's husband, four times removed) |
| 178 | 53 | RICKS, Ethel (Joe Milton's third cousin, three times removed) |
| 177 | 53 | RICKS, Eunice (Joe Milton's third cousin, three times removed) |
| 182 | 53 | RICKS, Hugh (Joe Milton's third cousin, three times removed) |
| 181 | 53 | RICKS, Josie (Joe Milton's third cousin, three times removed) |
| 180 | 53 | RICKS, Leila (Joe Milton's third cousin, three times removed) |
| 175 | 53 | RICKS, Mary Tallulah (Joe Milton's third cousin, three times removed) |
| 176 | 53 | RICKS, William L (Joe Milton's third cousin, three times removed) |
| 225 | 48 | ROBERTS, John Taylor (Joe Milton's cousin's husband, four times removed) |
| 425 | 92 | ROBINS, Mary (Lavinia Jones's grandfather's wife) |
| 97 | 25 | ROPER, Julia Mae, 1924-1997 (Joe Milton's great-aunt by marriage) |
| 385 | 25 | ROPER, Lewis, 1871-1928 (Julia Mae Roper's father) |
| 386 | 25 | ROPER, Lillie, 1881-1960 (Julia Mae Roper's mother) |
| 379 | 85 | ROSE, Alma, 1885-1967 (Deborah Kay Hoffmeister's grandmother) |
| 378 | 85 | ROSE, Edward A, 1888-1946 (Deborah Kay Hoffmeister's grandfather) |
| 374 | 85 | ROSE, Ella (Deborah Kay Hoffmeister's aunt) |
| 373 | 85 | ROSE, Florence, 1919- (Deborah Kay Hoffmeister's aunt) |
| 371 | 85 | ROSE, George W, 1914- (Deborah Kay Hoffmeister's uncle) |
| 375 | 85 | ROSE, Georgia (Deborah Kay Hoffmeister's aunt) |
| 372 | 85 | ROSE, James E, 1916- (Deborah Kay Hoffmeister's uncle) |
| 369 | 85 | ROSE, Thelma Mae, 1923- (Deborah Kay Hoffmeister's mother) |
| 208 | 26 | RUSSELL, Margaret (Joe Milton's great-great-grandmother) |
| 45 | 23 | SIMPSON, Bradlynn, 1975- (Joe Milton's second cousin) |
| 268 | 58 | SMITH, Bertice (Joe Milton's second cousin's wife, four times removed) |
| 9 | 2 | SMITH, Sarah (Joe Milton's nephew's wife) |
| 270 | 72 | STACY, Alabama, 1842-1927 (Joe Milton's great-great-great-grandmother) |
| 284 | 72 | STACY, Alice (Joe Milton's great-great-great-great-aunt) |
| 283 | 72 | STACY, Mary (Joe Milton's great-great-great-great-aunt) |
| 321 | 72 | STACY, Mary E, 1821- (Joe Milton's four-times-great-grandmother) |
| 297 | 74 | TABITHA, Ms., 1819-1855 (Joe Milton's cousin, five times removed) |
| 143 | 37 | TINA, Ms. (Joe Milton's great-grandmother) |
| 247 | 67 | TURNER, Christopher Columbus, 1857-1940 (Joe Milton's second cousin, four times removed) |
| 246 | 67 | TURNER, Jane Jannie Pierce, 1850-1936 (Joe Milton's second cousin, four times removed) |
| 245 | 67 | TURNER, John Franklin, 1846-1855 (Joe Milton's second cousin, four times removed) |
| 249 | 67 | TURNER, Mary Elizabeth, 1861-1949 (Joe Milton's second cousin, four times removed) |
| 248 | 67 | TURNER, William Martin, Jr., 1859-1924 (Joe Milton's second cousin, four times removed) |
| 304 | 67 | TURNER, William Martin, Sr., 1820-1877 (Joe Milton's cousin's husband, five times removed) |
| 220 | 46 | ULMER, Mary, 1853-1918 (Joe Milton's cousin's wife, four times removed) |
| 44 | 22 | WALLEY, Robert Dale, 1968- (Joe Milton's second cousin) |
| 43 | 22 | WALLEY, Teri Dean, 1961- (Joe Milton's second cousin) |
| 68 | 22 | WALLEY, W. Dale, 1933- (Joe Milton's cousin's husband, once removed) |
| 347 | 80 | WEDDELL, Benjamin, 1747-1781 (Joe Milton's five-times-great-great-uncle by marriage) |
| 265 | 56 | WHITTINGTON, Beullah (Joe Milton's second cousin's wife, four times removed) |
| 94 | 29 | WILLIAMS, Marjorie, 1920- (Joe Milton's great-aunt by marriage) |
| 64 | 19 | WIMBERLY, Tommie (Joe Milton's cousin's wife, once removed) |
| 276 | 62 | WYCHE, Mary Barry, 1827-1861 (Joe Milton's great-great-great-great-aunt by marriage) |
| 377 | 5 | WYCZKOWSKI, Helen, 1901-2002 (Deborah Kay Hoffmeister's grandmother) |
| 305 | 74 | YOUNG, Adeline Jane, 1832- (Joe Milton's cousin, five times removed) |
| 279 | 71 | YOUNG, Alice, 1840- (Joe Milton's great-great-great-great-aunt) |
| 308 | 75 | YOUNG, America, -1910 (Joe Milton's cousin, five times removed) |
| 233 | 63 | YOUNG, America Remer, 1884-1974 (Joe Milton's cousin, four times removed) |
| 86 | 34 | YOUNG, Annie (Joe Milton's great-aunt) |
| 174 | 52 | YOUNG, Annie (Joe Milton's third cousin, three times removed) |
| 152 | 42 | YOUNG, Annie, 1888-1970 (Joe Milton's great-great-aunt) |
| 238 | 64 | YOUNG, Arminta (Joe Milton's second cousin, four times removed) |
| 168 | 52 | YOUNG, Arminta Creech (Joe Milton's third cousin, three times removed) |
| 282 | 71 | YOUNG, Augustus, 1849- (Joe Milton's great-great-great-great-uncle) |
| 336 | 79 | YOUNG, Benedict, 1806- (Joe Milton's cousin, six times removed) |
| 67 | 28 | YOUNG, Bernardine, 1935- (Joe Milton's cousin, once removed) |
| 87 | 34 | YOUNG, Bertha, 1921- (Joe Milton's great-aunt) |
| 153 | 42 | YOUNG, Bessie, 1895- (Joe Milton's great-great-aunt) |
| 51 | 26 | YOUNG, Billy Ray, 1931-2015 (Joe Milton's uncle) |
| 280 | 71 | YOUNG, Bolan, 1842- (Joe Milton's great-great-great-great-uncle) |
| 31 | 15 | YOUNG, Brett Lane, 1964-1992 (Joe Milton's cousin) |
| 14 | 10 | YOUNG, Briana (Joe Milton's cousin, once removed) |
| 170 | 52 | YOUNG, Briggs (Joe Milton's third cousin, three times removed) |
| 229 | 63 | YOUNG, Burton, -1874 (Joe Milton's cousin, four times removed) |
| 224 | 62 | YOUNG, Catherine Margaret, 1855-1929 (Joe Milton's cousin, four times removed) |
| 90 | 34 | YOUNG, Charlie L, 1927- (Joe Milton's great-uncle) |
| 230 | 63 | YOUNG, Coma, 1876- (Joe Milton's cousin, four times removed) |
| 149 | 43 | YOUNG, Corda, 1923- (Joe Milton's great-great-aunt) |
| 273 | 71 | YOUNG, Cuyler, 1821-1908 (Joe Milton's great-great-great-great-uncle) |
| 326 | 77 | YOUNG, David, 1795-1862 (Joe Milton's four-times-great-great-uncle) |
| 41 | 21 | YOUNG, Denise, 1970- (Joe Milton's second cousin) |
| 38 | 19 | YOUNG, Douglas, 1958- (Joe Milton's second cousin) |
| 91 | 33 | YOUNG, Douglas Bernard, 1913-1937 (Joe Milton's great-uncle) |
| 281 | 71 | YOUNG, Edward, 1843- (Joe Milton's great-great-great-great-uncle) |
| 291 | 73 | YOUNG, Elizabeth, 1822-1885 (Joe Milton's cousin, five times removed) |
| 324 | 77 | YOUNG, Elizabeth, 1790- (Joe Milton's four-times-great-great-aunt) |
| 346 | 81 | YOUNG, Elizabeth, 1764-1858 (Joe Milton's five-times-great-great-aunt) |
| 355 | 82 | YOUNG, Elizabeth, 1731-1740 (Joe Milton's six-times-great-great-aunt) |
| 121 | 39 | YOUNG, Eugene, 1927- (Joe Milton's cousin, twice removed) |
| 55 | 26 | YOUNG, Floyd Murdock, 1937- (Joe Milton's uncle) |
| 147 | 43 | YOUNG, Frank, 1916- (Joe Milton's great-great-uncle) |
| 354 | 82 | YOUNG, George, 1730-1791 (Joe Milton's six-times-great-great-uncle) |
| 154 | 42 | YOUNG, Hardy Pinkard, 1897- (Joe Milton's great-great-uncle) |
